BOZEMAN CLIMATE
National Weather Service
Climate represents average weather data collected over decades. After viewing the data in this table, you can get a general idea of the kind of weather you might expect when you visit this city in a particular month of the year.
From day-to-day, hour-to-hour, temperatures can vary a lot. It’s likely that you will experience close to the mean maximum high and mean minimum low. The mean average temperature for the month is a useful way to view this city’s temperature, as well.
Month | Total Precipitation Normal (inches) | Mean Max Temperature Normal (°F) | Mean Min Temperature Normal (°F) | Mean Avg Temperature Normal (°F) |
Jan | 0.48 | 35.9 | 11.1 | 23.5 |
Feb | 0.43 | 39.5 | 14.9 | 27.2 |
Mar | 0.94 | 49.6 | 23.4 | 36.5 |
Apr | 1.60 | 59.2 | 31.0 | 45.1 |
May | 2.45 | 68.3 | 39.0 | 53.6 |
Jun | 2.40 | 77.2 | 45.9 | 61.6 |
July | 1.12 | 87.8 | 51.1 | 69.4 |
Aug | 1.08 | 87.2 | 49.2 | 68.2 |
Sep | 1.11 | 75.1 | 40.5 | 57.8 |
Oct | 1.10 | 61.2 | 30.6 | 45.9 |
Nov | 0.76 | 44.9 | 19.5 | 32.2 |
Dec | 0.52 | 33.3 | 9.3 | 21.3 |
Annual | 13.99 | 59.9 | 30.5 | 45.2 |
Be inspired to visit the Treasure State, a song to listen to: “Montana On My Mind” by Scioto River Band and Catherine Leigh (MTbest). Download the song on iTunes.
Absaroka Mountain, Mont.
© 2021 John Sandy