HELENA CLIMATE
National Weather Service
Climate represents average weather data collected over decades. After viewing the data in this table, you can get a general idea of the kind of weather you might expect when you visit this city in a particular month of the year.
From day-to-day, hour-to-hour, temperatures can vary a lot. It’s likely that you will experience close to the mean maximum high and mean minimum low. The mean average temperature for the month is a useful way to view this city’s temperature, as well.
Month | Total Precipitation Normal (inches) | Mean Max Temperature Normal (°F) | Mean Min Temperature Normal (°F) | Mean Avg Temperature Normal (°F) |
Jan | 0.36 | 33.3 | 13.0 | 23.1 |
Feb | 0.30 | 38.6 | 16.9 | 27.7 |
Mar | 0.59 | 48.2 | 24.3 | 36.3 |
Apr | 0.98 | 57.8 | 32.1 | 44.9 |
May | 1.87 | 67.1 | 40.8 | 54.0 |
Jun | 2.06 | 75.7 | 48.5 | 62.1 |
Jul | 1.19 | 85.7 | 54.3 | 70.0 |
Aug | 1.20 | 84.5 | 52.2 | 68.3 |
Sep | 1.10 | 72.6 | 43.1 | 57.8 |
Oct | 0.68 | 58.7 | 32.5 | 45.6 |
Nov | 0.49 | 43.1 | 22.0 | 32.5 |
Dec | 0.40 | 31.7 | 11.9 | 21.8 |
Annual | 11.22 | 58.1 | 32.6 | 45.3 |
Be inspired to visit the Treasure State, a song to listen to: “Montana On My Mind” by Scioto River Band and Catherine Leigh (MTbest). Download the song on iTunes.
Absaroka Mountain, Mont.
© 2021 John Sandy